Broadland League - Division One - Caister
Day | Date | Opponent | Location | Result | |
---|---|---|---|---|---|
Wednesday | 7th May | Burlingham | Home | ||
Wednesday | 14th May | Happisburgh | Away | ||
Wednesday | 21st May | Rollesby | Home | ||
Wednesday | 28th May | Runham | Home | ||
Wednesday | 4th June | S’burgh/Dilham | Away | ||
Wednesday | 11th June | Burlingham | Away | ||
Wednesday | 18th June | Stalham | Home | ||
Wednesday | 25th June | Runham | Away | ||
Wednesday | 2nd July | Stalham | Away | ||
Thursday | 10th July | Rollesby | Away | ||
Thursday | 17th July | Happisburgh | Home | ||
Thursday | 31st July | S’burgh/Dilham | Home | ||
Wednesday | 6th Aug | Hickling | Away | ||
Wednesday | 27th Aug | Hickling | Home |
Team Captain | Telephone |
---|---|
Roy Smith | 07961105055 |
Gary Pointer | 07794613699 |
East Bilney League - East One - Caister EBA
Day | Date | Opponent | Location | Result |
---|---|---|---|---|
Wednesday | 30th April | Bradwell | Home | |
Wednesday | 14th May | Norwich Union | Home | |
Wednesday | 21st May | Ormesby | Away | |
Wednesday | 28th May | Martham | Away | |
Wednesday | 4th June | N. Walsham | Home | |
Wednesday | 11th June | County Arts B | Away | |
Wednesday | 18th June | Bradwell | Away | |
Wednesday | 2nd July | Norwich Union | Away | |
Wednesday | 9th July | Ormesby | Home | |
Wednesday | 16th July | Martham | Home | |
Wednesday | 23rd July | N. Walsham | Away | |
Wednesday | 30th July | County Arts B | Home |
Team Captain | Telephone |
---|---|
Graham Punchard | 07885993324 |
Rules | bit.ly/EBA-Rules |
Federation Area C, Caister 'A'
Day | Date | Opponent | Location | Result |
---|---|---|---|---|
Tuesday | 29th April | Bradwell Bitterns | Away | |
Tuesday | 6th May | PH Robins | Home | |
Tuesday | 13th May | Ormesby Reds | Home | |
Tuesday | 20th May | Martham Hawks | Away | |
Tuesday | 27th May | Gorleston Tigers | Home | |
Tuesday | 10th June | Hickling | Home | |
Tuesday | 17th June | Bradwell Bitterns | Home | |
Tuesday | 24th June | PH Robins | Away | |
Tuesday | 1st July | Ormesby Reds | Away | |
Tuesday | 8th July | Martham Harks | Home | |
Tuesday | 15th July | Gorleston Tigers | Away | |
Tuesday | 29th July | Hickling | Away |
Team Captain | Telephone |
---|---|
Jane Cockrill | 01493 377238 / 07909788950 |
Federation Sub-Area E, Caister Castles
Day | Date | Opponent | Location | Result |
---|---|---|---|---|
Tuesday | 29th April | Winterton | Away | |
Tuesday | 6th May | Potter Heigham Swans | Home | |
Tuesday | 20th May | Ormesby Vikings | Away | |
Tuesday | 27th May | Gorleston Links Red | Home | |
Tuesday | 3rd June | Gorleston Lions | Away | |
Tuesday | 10th June | Filby Terns | Home | |
Tuesday | 17th June | Winterton | Home | |
Tuesday | 24th June | Potter Heigham Swans | Away | |
Tuesday | 8th July | Ormesby Vikings | Home | |
Tuesday | 15th July | Gorleston Links Red | Away | |
Tuesday | 22nd July | Gorleston Lions | Home | |
Tuesday | 29th July | Filby Terns | Away |
Team Captain | Telephone |
---|---|
Bob Richardson | 07722148917 |
Malta Cup, Caister 'A'
Day | Date | Opponent | Location | Result | |
---|---|---|---|---|---|
Monday | 12th May | Acle A | Away | ||
Monday | 19th May | Acle A | Home | ||
Monday | 2nd June | Gorleston BC | Home | ||
Monday | 9th June | Bradwell A | Away | ||
Monday | 16th June | Gorleston Links | Away | ||
Monday | 30th June | Freethorpe BC | Away | ||
Monday | 14th July | Gorleston BC | Away | ||
Monday | 21st July | Freethorpe A | Home | ||
Monday | 28th July | Gorleston Links | Home | ||
Monday | 4th Aug | Bradwell | Home |
Team Captain | Telephone |
---|---|
David Lamb | 07793650964 |
Malta Cup, Caister 'B'
Day | Date | Opponent | Location | Result |
---|---|---|---|---|
Monday | 12th May | Martham | Home | |
Monday | 19th May | Ormesby | Away | |
Monday | 9th June | Acle B | Home | |
Monday | 23rd June | Ormesby | Home | |
Monday | 7th July | Bradwell B | Away | |
Monday | 14th July | Bradwell B | Home | |
Monday | 28th July | Acle B | Away | |
Monday | 4th August | Martham | Away |
Team Captain | Telephone |
---|---|
Bruce Walls | 07747325215 |
Yarmouth & District, Division 1, Caister 'A'
Day | Date | Opponent | Location | Result |
---|---|---|---|---|
Friday | 9th May | Acle | Away | |
Friday | 16th May | Martham | Away | |
Friday | 23rd May | Burlingham | Home | |
Friday | 30th May | Gorleston Conservative | Home | |
Friday | 6th June | Potter Heigham | Away | |
Friday | 13th June | Burlingham | Away | |
Friday | 20th June | South Walsham | Away | |
Friday | 27th June | Martham | Home | |
Friday | 4th July | Wellesley | Home | |
Friday | 11th July | Potter Heigham | Home | |
Friday | 18th July | Acle | Home | |
Friday | 8th August | South Walsham | Home | |
Friday | 15th August | Gorleston Conservative | Away | |
Friday | 22nd August | Wellesley | Away |
Team Captain | Telephone |
---|---|
Ken Bucke | 07747303205 |
Yarmouth & District, Division 2, Caister ‘B'
Day | Date | Opponent | Location | Result |
---|---|---|---|---|
Friday | 17th May | Blofield Heath | Home | Lost 3-4 |
Friday | 24th May | Filby | Away | Postponed |
Friday | 31st May | Hickling | Away | Lost 0-7 |
Friday | 7th June | Blofield Heath | Away | Lost 2½-4½ |
Friday | 14th June | Ormesby | Home | Lost ½-6½ |
Friday | 5th July | Runham | Away | Lost 0-7 |
Friday | 12th July | Ormesby | Home | Postponed |
Friday | 19th July | Filby | Home | Won 5½-1½ |
Friday | 26th July | Gorleston | Home | Lost 1-6 |
Thursday | 1st August | Burlingham | Home | Lost 1½-4½ |
Friday | 2nd August | Wellsley | Home | Lost 2-5 |
Thursday | 8th August | Gorleston | Away | Lost 2-5 |
Friday | 9th August | Wellsley | Away | Lost 0-7 |
Monday | 12th August | Burlingham | Away | Lost 2-5 |
Friday | 16th August | Filby | Away | Lost 0-7 |
Tuesday | 20th August | Hickling | Home | Lost 3-4 |
Friday | 23rd August | Runham | Home | Lost 2-5 |
Friday | 30th August | Ormsby | Home | Won 7-0 |
Team Captain | Telephone |
---|---|
Keith Graham | 01493 722175 / 07549028252 |